Office closed until further notice due to COVID-19.
Water Usage Charges ($ per ccf)
Charge Type | Rate (as of July 2020) |
Base | $7.55 |
Fixed Monthly Meter Charges
Meter Type | Rate (as of July 2020) |
Single Family Residential: 5/8" - 1" | $17.53 |
Other: 5/8" | $25.85 |
Other: 3/4" | $38.77 |
Other: 1" | $64.63 |
Other: 1-1/2" | $129.25 |
Other: 2" | $206.81 |
Other: 3" | $387.75 |
Other: 4" & larger | $646.25 |
Monthly Fire Service & Emergency Intertie Charge
Meter Size | Rate (as of July 2020) |
5/8" | $5.17 |
3/4" | $7.76 |
1" | $12.93 |
1-1/2" | $25.85 |
2" | $41.36 |
3" | $77.55 |
4" & larger | $129.25 |
Water Capital Improvement Surcharges
Charge Type | Rate |
Water Usage Charge ($ per ccf) | $0.43 |
Fixed Monthly Meter Charges - Capital Improvement
Meter Type | Rate |
Single Family Residential: 5/8" - 1" | $2.88 |
Other: 5/8" | $4.46 |
Other: 3/4" | $6.70 |
Other: 1" | $11.16 |
Other: 1-1/2" | $22.29 |
Other: 2" | $35.66 |
Other: 3" | $66.86 |
Other: 4" & larger | $111.44 |
Water Meter Replacement Surcharges
Meter Size | Monthly Rate |
5/8" | $6.24 |
3/4" | $6.50 |
1" | $6.94 |
1-1/2" | $9.84 |
2" | $10.92 |
3" | $36.10 |
4" | $37.34 |
6" | $43.35 |
All contents © 2021 East Palo Alto Water.
